1. 45 ° BSPT Murume, yakavimbika BSPT thread kune pombi fittings adapta inowanikwa muhukuru hwakasiyana.
2. Inonyanya kushandiswa muUK, Western Europe, uye Japan, ichipa kune dzakasiyana siyana mumatunhu aya.
3. Yakagadzirwa neBSPT (R) tambo yevarume nevakadzi, inotevera BS 21, ISO 7/1, JIS B 0203, uye yakafanana ne3852-2 fomu Zz JIS B8363.
4. Inovimbisa kubatanidzwa kusina musono pakati pe45° BSPT Murume uye tambo dzakasiyana dzepombi, kusanganisira NPT adapta.
5. Vimba nemhando nekushanda kweadapter iyi, kusangana nezviyero zveindasitiri uye kupa mhinduro dzakasiyana-siyana dzezvido zvako zvepombi.
CHIKAMU NO. | THREAD | DIMENSIONS | |||
E | F | A | B | S1 | |
S1T4-02SP | R1/8″X28 | R1/8″X28 | 17 | 17 | 11 |
S1T4-04SP | R1/4″X19 | R1/4″X19 | 21 | 21 | 14 |
S1T4-04-06SP | R1/4″X19 | R3/8″X19 | 21 | 23 | 16 |
S1T4-06SP | R3/8″X19 | R3/8″X19 | 23 | 23 | 16 |
S1T4-06-08SP | R3/8″X19 | R1/2″X14 | 25 | 29.5 | 22 |
S1T4-08SP | R1/2″X14 | R1/2″X14 | 29.5 | 29.5 | 22 |
S1T4-08-12SP | R1/2″X14 | R3/4″X14 | 30 | 30.5 | 27 |
S1T4-12SP | R3/4″X14 | R3/4″X14 | 30.5 | 30.5 | 27 |
S1T4-12-16SP | R3/4″X14 | R1″X11 | 32.5 | 38 | 33 |
S1T4-16SP | R1″X11 | R1″X11 | 38 | 38 | 33 |
S1T4-16-20SP | R1″X11 | R1.1/4″X11 | 42 | 43 | 41 |
S1T4-20SP | R1.1/4″X11 | R1.1/4″X11 | 43 | 43 | 41 |
S1T4-24SP | R1.1/2″X11 | R1.1/2″X11 | 47.5 | 47.5 | 48 |
S1T4-32SP | R2″X11 | R2″X11 | 53 | 53 | 63 |
Yakagadzirwa nemazvo, yedu 45 ° BSPT Murume inonamatira kuBS 21, ISO 7/1, JIS B 0203, uye yakafanana ne3852-2 fomu Zz JIS B8363, kuve nechokwadi chekuenderana uye yakamisikidzwa kubatana.Iyo inosanganisa isina musono neakasiyana tambo dzepombi, kusanganisira NPT adapta, ichipa mhinduro dzakasiyana-siyana dzezvaunoda pombi.
Iwe unogona kuvimba nemhando uye nekuita kweiyo adapta sezvo inosangana nezviyero zveindasitiri, ichivimbisa kuisirwa kwepombi inoshanda uye isina kuvuza.Seyakanakisa hydraulic fitting fekitori, Sannke inopa yakasarudzika zvigadzirwa uye sevhisi, yakarongedzwa kune zvaunoda chaizvo.Bata isu izvozvi kune isina musono hydraulic chiitiko.