1. High-quality 90 ° golbow bulkhead fittings.
2. Yakagadzirirwa kusangana metric DIN2353 zviyero zvekushanda kwakavimbika.
3. Yakagadzirwa neiyo yakasimba Carbon Steel 45# zvinhu zvekushandisa kwenguva refu.
4. Surface yakabatwa neZinc neTrivalent Chromate Plating kuitira kuti isarambe ichiita ngura.
5. Yakaedzwa kwemaawa makumi mapfumbamwe nematanhatu mumunyu wekupfapfaidza bvunzo kuti ive nechokwadi chekugona kudzivirira ngura.
CHIKAMU NO. | THREAD | TUBE OD | DIMENSIONS | MPa | |||||||||
E. | f | D1 | D2 | l1 | l2 | 3 l | L1 | L2 | S1 | S2,S3 | S4 | ||
S6C9-12 | M12X1.5 | M12X1.5 | 6 | 6 | 27 | 12 | 14 | 42 | 27 | 12 | 14 | 17 | 31.5 L |
S6C9-14 | M14X1.5 | M14X1.5 | 8 | 8 | 27 | 14 | 17 | 42 | 29 | 12 | 17 | 19 | |
S6C9-16 | M16X1.5 | M16X1.5 | 10 | 10 | 28 | 15 | 18 | 43 | 30 | 14 | 19 | 22 | |
S6C9-18 | M18X1.5 | M18X1.5 | 12 | 12 | 29 | 17 | 20 | 44 | 32 | 17 | 22 | 24 | |
S6C9-22 | M22X1.5 | M22X1.5 | 15 | 15 | 31 | 21 | 23 | 46 | 36 | 19 | 27 | 30 | |
S6C9-26 | M26X1.5 | M26X1.5 | 18 | 18 | 32.5 | 23.5 | 24 | 49 | 40 | 24 | 32 | 36 | |
S6C9-30 | M30X2 | M30X2 | 22 | 22 | 34.5 | 27.5 | 30 | 51 | 44 | 27 | 36 | 41 | 16 L |
S6C9-36 | M36X2 | M36X2 | 28 | 28 | 35.5 | 30.5 | 34 | 52 | 47 | 36 | 41 | 46 | |
S6C9-45 | M45X2 | M45X2 | 35 | 35 | 36.5 | 34.5 | 39 | 58 | 56 | 41 | 50 | 55 | |
S6C9-52 | M52X2 | M52X2 | 42 | 42 | 36 | 40 | 43 | 59 | 63 | 50 | 60 | 65 | |
S6D9-14 | M14X1.5 | M14X1.5 | 6 | 6 | 29 | 16 | 17 | 44 | 31 | 12 | 17 | 19 | 63 S |
S6D9-16 | M16X1.5 | M16X1.5 | 8 | 8 | 29 | 17 | 18 | 44 | 32 | 14 | 19 | 22 | |
S6D9-18 | M18X1.5 | M18X1.5 | 10 | 10 | 29.5 | 17.5 | 20 | 46 | 34 | 17 | 22 | 24 | |
S6D9-20 | M20X1.5 | M20X1.5 | 12 | 12 | 30.5 | 21.5 | 21 | 47 | 38 | 17 | 24 | 27 | |
S6D9-22 | M22X1.5 | M22X1.5 | 14 | 14 | 32 | 22 | 23 | 50 | 40 | 19 | 27 | 30 | |
S6D9-24 | M24X1.5 | M24X1.5 | 16 | 16 | 31.5 | 24.5 | 24 | 50 | 43 | 24 | 30 | 32 | 40 S |
S6D9-30 | M30X2 | M30X2 | 20 | 20 | 33.5 | 26.5 | 30 | 55 | 48 | 27 | 36 | 41 | |
S6D9-36 | M36X2 | M36X2 | 25 | 25 | 35 | 30 | 34 | 59 | 54 | 36 | 46 | 46 | |
S6D9-42 | M42X2 | M42X2 | 30 | 30 | 37.5 | 35.5 | 39 | 64 | 62 | 41 | 50 | 50 | |
S6D9-52 | M52X2 | M52X2 | 38 | 38 | 37 | 41 | 43 | 68 | 72 | 50 | 60 | 65 | 31.5S |
Ongorora: Kana iwe uchida kuodha adapta ine lock nut, ndapota isa suffix "LN" mushure mechikamu chedu.semuenzaniso 6C9- 30LN, odha adapta ine mhete yekucheka uye nati, isa suffix "RN" mushure mechikamu kwete., semuenzaniso 6C9-30RN, rongedza adapta ine kiyi nati uye yekucheka mhete nenzungu, isa suffix "LN/RN" mushure mechikamu kwete.semuenzaniso 6C9-30LN/RN. |
Yedu yepamusoro-mhando 90 ° elbow bulkhead fittings, yakagadzirirwa kuendesa yakavimbika kuita kune akasiyana maapplication.Aya mafirita, ane Chikamu Nha.: 6C9 / 6D9, akagadzirwa kuti asangane nemetric DIN2353 zviyero, kuve nechokwadi chekuenderana uye kunoenderana kushanda kweguta.
Yakagadzirwa kubva kunogara yakasimba Carbon Steel 45# zvinhu, edu egokora mafitsi emugokora anopa simba rakasiyana uye hupenyu hurefu.Iwo mafittings anonyatso batwa neZinc uye Trivalent Chromate Plating, achinatsiridza marara ekudzivirira uye kuve nechokwadi chekugara kwenguva refu kunyangwe munzvimbo dzakaoma.
Kuti tive nechokwadi chekuvimbika kwavo, zvigadziriso zvedu zvegokora zvakaongororwa zvakasimba kwemaawa makumi mapfumbamwe nematanhatu.Muedzo uyu unosimbisa kugona kwavo kusimba kwegora, ichipa runyararo rwepfungwa uye nekuona kukodzera kwavo kwemaapplication arikuda.
PaSannke, tinodada nekuve fekitori yakanakisa yehydraulic, inopa zvigadzirwa zvemhando yepamusoro uye sevhisi isingaenzaniswi.Bata nesu nhasi kuti tiongorore huwandu hwedu hwemafittings uye tinzwe kunaka kwatinopa kune ako hydraulic fiting zvinodiwa.